Stock
Latest Consensus Estimates (Continuing Operations)
Last update: December 13, 2024 (Data source: Visible Alpha)
The estimates are based on continuing operations only.
For more details about operational models please refer to the related documentation.
Current Year
Q4 2024 | FY 2024 | |||||||||
€ million, except margins, growth rates and EPS, All numbers are Non-IFRS | # Estimates | Min | Consensus Median | YoY Growth | Max | # Estimates | Min | Consensus Median | YoY Growth | Max |
Cloud revenue* | 20 | 4,515 | 4,657 | 26% | 4,750 | 21 | 16,947 | 17,099 | 25% | 17,244 |
Software licenses revenue | 20 | 430 | 589 | -30% | 718 | 21 | 1,147 | 1,310 | -26% | 1,502 |
Software support revenue | 20 | 2,594 | 2,747 | -3% | 2,815 | 21 | 11,008 | 11,161 | -3% | 11,229 |
Cloud and software revenue* | 20 | 7,824 | 7,966 | 8% | 8,229 | 21 | 29,388 | 29,541 | 10% | 29,882 |
Total revenue | 21 | 8,914 | 9,082 | 7% | 9,331 | 22 | 33,713 | 33,901 | 9% | 34,130 |
Operating profit* | 20 | 2,082 | 2,233 | 13% | 2,432 | 21 | 7,786 | 7,931 | 22% | 8,153 |
Operating margin (in percent) | 20 | 23.3 | 24.4 | 1.1pp | 27.1 | 21 | 22.9 | 23.4 | 2.5pp | 24.1 |
EPS (basic, in €) | 4 | 1.19 | 1.33 | 19% | 1.41 | 6 | 3.14 | 4.45 | 20% | 4.56 |
*Financial Outlook 2024 parameters |
Upcoming Years
FY 2025 | ||||
€ million, except margins, growth rates and EPS All numbers are Non-IFRS | # Estimates | Min | Consensus Median | Max |
Cloud revenue* | 21 | 21,196 | 21,534 | 22,166 |
Software licenses revenue | 20 | 724 | 981 | 1,352 |
Software support revenue | 21 | 9,995 | 10,615 | 10,868 |
Cloud and software revenue* | 21 | 32,496 | 33,093 | 33,921 |
Total revenue | 22 | 36,941 | 37,630 | 38,462 |
Operating profit* | 21 | 9,154 | 10,247 | 10,605 |
Operating margin (in percent) | 21 | 24.8 | 27.2 | 28.0 |
EPS (basic, in €) | 5 | 5.85 | 6.04 | 6.38 |
*Financial Outlook 2024 parameters |